§ ranking · 22 algorithms
Complete ranking.
Tiers are computed weekly on a 30-day rolling window. Promotion requires crossing the upper threshold; demotion requires falling below the lower threshold minus two points. Retired algos keep their public ledger visible but no longer accept new predictions.
S2
Élite · ≥ 70 % · ≥ 10 bets/j
A3
Solide · 62 – 70 % · ≥ 5 bets/j
B6
Exploitable · 57 – 62 % · ≥ 3 bets/j
C8
Marginal · 53 – 57 %
D0
Sous breakeven · retiré après 30 j
| # | tier | algorithm | bets/d | accuracy | wilson 95% | 30d trend | status |
|---|---|---|---|---|---|---|---|
| 01 | S | ratio selective · short SHORT · BTC · ratio | 1.5 | 82.4% | ±7.3[75.1–89.7] | RANKED · 62D | |
| 02 | S | α-elastic · zone 04 SHORT · BTC · elastic | 42 | 73.1% | ±1.9[71.2–74.9] | RANKED · 87D | |
| 03 | A | MID_QUALITY · router LONG / SHORT · mid-quality | 17 | 70.7% | ±1.6[69.1–72.3] | RANKED · 34D | |
| 04 | A | cofire k≥3 · ETH OVERLAY · cofire | 19 | 68.4% | ±3.4[65.0–71.8] | RANKED · 74D | |
| 05 | A | magnitude q80 · vol gate SIDE · magnitude | 31 | 64.2% | ±2.7[61.5–66.9] | RANKED · 121D | |
| 06 | B | β-tension · hour gate LONG · BTC · elastic | 26 | 61.7% | ±3.0[58.7–64.7] | RANKED · 92D | |
| 07 | B | pull 5m · extrême 0.5 % DOWN · rare | 4.2 | 61.3% | ±4.5[56.8–65.8] | RANKED · 41D | |
| 08 | B | thermo · pressure burst SHORT · BTC · thermo | 11 | 60.4% | ±3.0[57.4–63.4] | RANKED · 58D | |
| 09 | B | cofire k≥3 · BTC OVERLAY · cofire | 14 | 59.7% | ±3.0[56.7–62.7] | RANKED · 66D | |
| 10 | B | MID_VOLUME · router LONG / SHORT · mid-volume | 81 | 59.1% | ±1.4[57.7–60.5] | RANKED · 29D | |
| 11 | B | tension vs kama · z6h DOWN · BTC · elastic | 3.5 | 58.2% | ±4.8[53.4–63.0] | RANKED · 55D | |
| 12 | C | FULL_288 · toujours LONG / SHORT · mid-volume | 288 | 56.6% | ±0.4[56.2–57.0] | CAND · 8D | |
| 13 | C | funding pos × pull SHORT · rare | 0.3 | 56.0% | ±8.0[48.0–64.0] | RANKED · 48D | |
| 14 | C | thermo · liquidity above DOWN · thermo | 7.0 | 55.4% | ±3.2[52.2–58.6] | RANKED · 73D | |
| 15 | C | MID_CORE · router LONG / SHORT · mid-core | 35 | 54.8% | ±2.2[52.6–57.0] | EVAL · 18D | |
| 16 | C | mega · constellation tier-S OVERLAY · cofire | 32 | 54.1% | ±2.0[52.1–56.1] | EVAL · 22D | |
| 17 | C | rsi oversold · naïf LONG · elastic | 6.0 | 53.7% | ±3.4[50.3–57.1] | RANKED · 105D | |
| 18 | C | pendule armé · v0 SIDE · rare | 2.8 | 52.1% | ±5.8[46.3–57.9] | CAND · 4D | |
| 19 | C | α-elastic · zone 11 v6 LONG · elastic | 1.9 | 50.0% | ±8.0[42.0–58.0] | CAND · 1D | |
| 20 | D | Platt-RF · 61 features BASELINE · mid-core | 9.2 | 52.8% | ±2.7[50.1–55.5] | RETIRED | |
| 21 | D | hawkes burst · v0 SIDE · thermo | 2.1 | 51.2% | ±4.5[46.7–55.7] | RETIRED | |
| 22 | D | H5 · MM inversion SIDE · thermo | 5.4 | 49.8% | ±3.2[46.6–53.0] | RETIRED |
● acc ≥ 62 %● acc ≥ 57 %● acc ≥ 53 %● below breakeven